History

VSB – a history powered by energy
What began in 1996 as a small two-person engineering office has grown into an international group of companies. Founders Andreas and Achim Dorner recognised the potential of wind energy early on, laying the foundations for VSB’s further development. Just a few months after the company was established, the first wind turbines planned by VSB went into operation in Saxony.
Since then, VSB has continued to develop. Our approach is based on long-term perspectives, specialist experience and realistic assessments of markets and projects.
A wind energy story with many milestones
When is the right time to take the next step in development? This question has accompanied VSB since its foundation. We monitor markets and regulatory conditions, assess opportunities and continue to develop our activities on this basis.
Step by step, the original engineering office has grown into an international group of companies. Today, VSB brings experience from project development, implementation, operations management and maintenance to renewable energy projects.
Looking back shows how VSB has evolved over many years. We take this experience with us into the future – together with our customers, partners and employees.
| 2025 | TotalEnergies completes the acquisition of the VSB Group in April. VSB becomes part of TotalEnergies and is integrated into an international energy company. |
|---|---|
| 2024 | VSB France successfully connected three wind farms and a photovoltaic plant with a total capacity of 50 MW to the grid. Additionally, VSB Finland commissioned the Karahka wind farm with a capacity of 148 MW. |
| 2023 | Poland: Baranów wind farm with 42.6 MW operating since June 2023. Racibórz wind farm 41.6 MW, construction start April 2023. |
| 2022 | The VSB Elster wind farm in Saxony-Anhalt, with a capacity of more than 105 MW, becomes one of the largest repowering projects in Europe. |
| 2022 | In Finland, VSB successfully realised and sold the "Juurakko & Karahka" wind farm portfolio with an impressive capacity of 190 MW. |
| 2020 | The VSB Group is part of the Swiss Partners Group since April 2020. Together with our new partner, we are continuing the national and international growth course. |
| 2019 | Foundation of the Croatian and the Greek subsidiaries. The VSB is now represented at 19 locations throughout Europe. The pilot project “Battery storage Wölkisch” is commissioned. |
| 2018 | More than 300 employees are working in 16 locations for VSB. The VSB group of companies has 1.3 GW technical management and 658 MW commercial management under contract as well as over 450 turbines O&M contracted. |
| 2017 | The 30 MW wind farm Luko is connected to the grid in Germany (Saxony-Anhalt) |
| 2016 | The projects delivered by VSB reach a scale at which their electricity generation is equivalent to the calculated consumption of more than one million people. |
| 2015 | Establishment of a Finnish subsidiary – the investment total passes € 1 billion. The first wind farm in Italy is built. |
| 2014 | The first VSB wind farm is connected to the grid in Thuringia. |
| 2013 | Incorporation of an Italian subsidiary. In Poland, the wind turbines in VSB's largest wind farm to date generate 45.1 MW. |
| 2011 | The VSB Group reaches 500 MW of installed capacity and builds the first wind farm in Poland. |
| 2008 | VSB becomes an international group with the incorporation of subsidiaries in Poland and Romania. |
| 2005 | The first French wind farm is installed. |
| 2001 | VSB goes international with the founding of subsidiaries in France and the Czech Republic. |
| 1997 | VSB delivers its first five wind turbines. |
Locally present – internationally connected. Our locations at a glance.